Pokémon card prices: the rarest cards of recent sets
The rarest cards of each recent set, ranked by eBay asking price, with a link to the listings.
Prices: median asking price of current eBay listings, leaving out graded cards, lots and listings in other languages. These are asking prices, not sale prices. Updated once a day.
Pokémon card value: how to estimate it
Some links on this page are affiliate links: if you buy after clicking, we may earn a commission at no extra cost to you.
Delta Reign
Released November 6, 2026
Released less than four weeks ago: prices are still moving a lot.
No prices for this set yet: cards are ordered by rarity.
| Card | Number | Asking price | View offer |
|---|---|---|---|
| Mega Rayquaza exMega Hyper Rare | 141/103 | — | View at eBay |
| Zinnia's TrustSpecial illustration rare | 140/103 | — | View at eBay |
| AaruneSpecial illustration rare | 139/103 | — | View at eBay |
| Mega Rayquaza exSpecial illustration rare | 138/103 | — | View at eBay |
| Mega Golurk exSpecial illustration rare | 137/103 | — | View at eBay |
| Raikou exSpecial illustration rare | 136/103 | — | View at eBay |
| Mega Golisopod exSpecial illustration rare | 135/103 | — | View at eBay |
| Nitro Fire EnergyUltra Rare | 134/103 | — | View at eBay |
| Growing Grass EnergyUltra Rare | 133/103 | — | View at eBay |
| Bubbly Water EnergyUltra Rare | 132/103 | — | View at eBay |
| Zinnia's TrustUltra Rare | 131/103 | — | View at eBay |
| Tate & Liza's TrainingUltra Rare | 130/103 | — | View at eBay |
| Pokémon CatcherUltra Rare | 129/103 | — | View at eBay |
| Emcee's HypeUltra Rare | 128/103 | — | View at eBay |
| Custom VestUltra Rare | 127/103 | — | View at eBay |
| Adventure LanternUltra Rare | 126/103 | — | View at eBay |
| AaruneUltra Rare | 125/103 | — | View at eBay |
| Talonflame exUltra Rare | 124/103 | — | View at eBay |
| Mega Malamar exUltra Rare | 123/103 | — | View at eBay |
| Mega Golurk exUltra Rare | 122/103 | — | View at eBay |
30th Celebration
Released September 16, 2026
No prices for this set yet: cards are ordered by rarity.
| Image | Card | Number | Asking price | View offer |
|---|---|---|---|---|
![]() | Salamence exSpecial illustration rare | 156/128 | — | View at eBay |
![]() | Jirachi exSpecial illustration rare | 155/128 | — | View at eBay |
![]() | Gengar exSpecial illustration rare | 154/128 | — | View at eBay |
![]() | Sylveon exSpecial illustration rare | 153/128 | — | View at eBay |
![]() | Mew exSpecial illustration rare | 152/128 | — | View at eBay |
![]() | Mewtwo exSpecial illustration rare | 151/128 | — | View at eBay |
![]() | Pikachu exSpecial illustration rare | 150/128 | — | View at eBay |
![]() | Pikachu exSpecial illustration rare | 149/128 | — | View at eBay |
![]() | Greninja exSpecial illustration rare | 148/128 | — | View at eBay |
![]() | Fuecoco exSpecial illustration rare | 147/128 | — | View at eBay |
![]() | Mew exFuturistic Rare | 158/128 | — | View at eBay |
![]() | Mewtwo exFuturistic Rare | 157/128 | — | View at eBay |
| MewRGB Rare | R | — | View at eBay | |
| MewRGB Rare | G | — | View at eBay | |
| MewRGB Rare | B | — | View at eBay | |
![]() | MausholdIllustration rare | 146/128 | — | View at eBay |
![]() | Hisuian ZoruaIllustration rare | 145/128 | — | View at eBay |
![]() | MeowthIllustration rare | 144/128 | — | View at eBay |
![]() | Kommo-oIllustration rare | 143/128 | — | View at eBay |
![]() | GholdengoIllustration rare | 142/128 | — | View at eBay |
30th Classic Collection
Released September 16, 2026
No prices for this set yet: cards are ordered by rarity.
| Card | Number | Asking price | View offer |
|---|---|---|---|
| Magikarp | 030/030 | — | View at eBay |
| Lugia | 029/030 | — | View at eBay |
| Zacian V | 028/030 | — | View at eBay |
| Arceus VSTAR | 027/030 | — | View at eBay |
| Mew VMAX | 026/030 | — | View at eBay |
| Scizor ex | 025/030 | — | View at eBay |
| Shining Celebi | 024/030 | — | View at eBay |
| M Gardevoir EX | 023/030 | — | View at eBay |
| Palkia | 022/030 | — | View at eBay |
| N | 021/030 | — | View at eBay |
| Darkrai & Cresselia LEGEND | 020/030 | — | View at eBay |
| Darkrai & Cresselia LEGEND | 019/030 | — | View at eBay |
| Gengar | 018/030 | — | View at eBay |
| Solgaleo GX | 017/030 | — | View at eBay |
| Rayquaza EX | 016/030 | — | View at eBay |
| Erika's Jigglypuff | 015/030 | — | View at eBay |
| Pikachu | 014/030 | — | View at eBay |
| Buzzwole GX | 013/030 | — | View at eBay |
| Raikou | 012/030 | — | View at eBay |
| Crobat G | 011/030 | — | View at eBay |
Pitch Black
Released July 17, 2026
No prices for this set yet: cards are ordered by rarity.
| Image | Card | Number | Asking price | View offer |
|---|---|---|---|---|
![]() | Mega Darkrai exMega Hyper Rare | 120/084 | — | View at eBay |
![]() | GwynnSpecial illustration rare | 119/084 | — | View at eBay |
![]() | Gladion's Final BattleSpecial illustration rare | 118/084 | — | View at eBay |
![]() | Morpeko exSpecial illustration rare | 117/084 | — | View at eBay |
![]() | Mega Darkrai exSpecial illustration rare | 116/084 | — | View at eBay |
![]() | Mega Chandelure exSpecial illustration rare | 115/084 | — | View at eBay |
![]() | Mega Zeraora exSpecial illustration rare | 114/084 | — | View at eBay |
![]() | Tremendous BombUltra Rare | 113/084 | — | View at eBay |
![]() | Rust Syndicate GruntUltra Rare | 112/084 | — | View at eBay |
![]() | Misty's VitalityUltra Rare | 111/084 | — | View at eBay |
![]() | Iron DefenderUltra Rare | 110/084 | — | View at eBay |
![]() | GwynnUltra Rare | 109/084 | — | View at eBay |
![]() | Gladion's Final BattleUltra Rare | 108/084 | — | View at eBay |
![]() | Energy SwitchUltra Rare | 107/084 | — | View at eBay |
![]() | Dark BellUltra Rare | 106/084 | — | View at eBay |
![]() | Crushing HammerUltra Rare | 105/084 | — | View at eBay |
![]() | Brave BangleUltra Rare | 104/084 | — | View at eBay |
![]() | Mega Excadrill exUltra Rare | 103/084 | — | View at eBay |
![]() | Morpeko exUltra Rare | 102/084 | — | View at eBay |
![]() | Mega Darkrai exUltra Rare | 101/084 | — | View at eBay |
Chaos Rising
Released May 22, 2026
No prices for this set yet: cards are ordered by rarity.
| Image | Card | Number | Asking price | View offer |
|---|---|---|---|---|
![]() | Mega Greninja exMega Hyper Rare | 122/086 | — | View at eBay |
![]() | Roxie's PerformanceSpecial illustration rare | 121/086 | — | View at eBay |
![]() | AZ's TranquilitySpecial illustration rare | 120/086 | — | View at eBay |
![]() | Cinccino exSpecial illustration rare | 119/086 | — | View at eBay |
![]() | Mega Dragalge exSpecial illustration rare | 118/086 | — | View at eBay |
![]() | Mega Floette exSpecial illustration rare | 117/086 | — | View at eBay |
![]() | Mega Greninja exSpecial illustration rare | 116/086 | — | View at eBay |
![]() | Tool ScrapperUltra Rare | 115/086 | — | View at eBay |
![]() | Surfing BeachUltra Rare | 114/086 | — | View at eBay |
![]() | Special Red CardUltra Rare | 113/086 | — | View at eBay |
![]() | Roxie's PerformanceUltra Rare | 112/086 | — | View at eBay |
![]() | Prism TowerUltra Rare | 111/086 | — | View at eBay |
![]() | PhilippeUltra Rare | 110/086 | — | View at eBay |
![]() | Jumbo Ice CreamUltra Rare | 109/086 | — | View at eBay |
![]() | Energy RetrievalUltra Rare | 108/086 | — | View at eBay |
![]() | EmmaUltra Rare | 107/086 | — | View at eBay |
![]() | AZ's TranquilityUltra Rare | 106/086 | — | View at eBay |
![]() | Cinccino exUltra Rare | 105/086 | — | View at eBay |
![]() | Mega Dragalge exUltra Rare | 104/086 | — | View at eBay |
![]() | Cobalion exUltra Rare | 103/086 | — | View at eBay |
Perfect Order
Released March 27, 2026
No prices for this set yet: cards are ordered by rarity.
| Image | Card | Number | Asking price | View offer |
|---|---|---|---|---|
![]() | Mega Zygarde exMega Hyper Rare | 124/088 | — | View at eBay |
![]() | Rosa's EncouragementSpecial illustration rare | 123/088 | — | View at eBay |
![]() | JacintheSpecial illustration rare | 122/088 | — | View at eBay |
![]() | Meowth exSpecial illustration rare | 121/088 | — | View at eBay |
![]() | Mega Zygarde exSpecial illustration rare | 120/088 | — | View at eBay |
![]() | Mega Clefable exSpecial illustration rare | 119/088 | — | View at eBay |
![]() | Mega Starmie exSpecial illustration rare | 118/088 | — | View at eBay |
![]() | Wondrous PatchUltra Rare | 117/088 | — | View at eBay |
![]() | TarragonUltra Rare | 116/088 | — | View at eBay |
![]() | Sacred AshUltra Rare | 115/088 | — | View at eBay |
![]() | Rosa's EncouragementUltra Rare | 114/088 | — | View at eBay |
![]() | Poké PadUltra Rare | 113/088 | — | View at eBay |
![]() | NaveenUltra Rare | 112/088 | — | View at eBay |
![]() | Lumiose CityUltra Rare | 111/088 | — | View at eBay |
![]() | JacintheUltra Rare | 110/088 | — | View at eBay |
![]() | Forest of VitalityUltra Rare | 109/088 | — | View at eBay |
![]() | Energy RecyclerUltra Rare | 108/088 | — | View at eBay |
![]() | Meowth exUltra Rare | 107/088 | — | View at eBay |
![]() | Mega Skarmory exUltra Rare | 106/088 | — | View at eBay |
![]() | Yveltal exUltra Rare | 105/088 | — | View at eBay |
Ascended Heroes
Released January 30, 2026
No prices for this set yet: cards are ordered by rarity.
| Image | Card | Number | Asking price | View offer |
|---|---|---|---|---|
![]() | Mega Dragonite exMega Hyper Rare | 295/217 | — | View at eBay |
![]() | Mega Charizard Y exMega Hyper Rare | 294/217 | — | View at eBay |
![]() | SurferSpecial illustration rare | 293/217 | — | View at eBay |
![]() | Iris's Fighting SpiritSpecial illustration rare | 292/217 | — | View at eBay |
![]() | CanariSpecial illustration rare | 291/217 | — | View at eBay |
![]() | Mega Dragonite exSpecial illustration rare | 290/217 | — | View at eBay |
![]() | Steven's Metagross exSpecial illustration rare | 289/217 | — | View at eBay |
![]() | Fezandipiti exSpecial illustration rare | 288/217 | — | View at eBay |
![]() | Marnie's Grimmsnarl exSpecial illustration rare | 287/217 | — | View at eBay |
![]() | N's Zoroark exSpecial illustration rare | 286/217 | — | View at eBay |
![]() | Mega Scrafty exSpecial illustration rare | 285/217 | — | View at eBay |
![]() | Mega Gengar exSpecial illustration rare | 284/217 | — | View at eBay |
![]() | Mega Hawlucha exSpecial illustration rare | 283/217 | — | View at eBay |
![]() | Mega Diancie exSpecial illustration rare | 282/217 | — | View at eBay |
![]() | Team Rocket's Mewtwo exSpecial illustration rare | 281/217 | — | View at eBay |
![]() | Lillie's Clefairy exSpecial illustration rare | 280/217 | — | View at eBay |
![]() | Iono's Bellibolt exSpecial illustration rare | 279/217 | — | View at eBay |
![]() | Mega Eelektross exSpecial illustration rare | 278/217 | — | View at eBay |
![]() | Pikachu exSpecial illustration rare | 277/217 | — | View at eBay |
![]() | Pikachu exSpecial illustration rare | 276/217 | — | View at eBay |
Phantasmal Flames
Released November 14, 2025
No prices for this set yet: cards are ordered by rarity.
| Image | Card | Number | Asking price | View offer |
|---|---|---|---|---|
| Mega Charizard X exMega Hyper Rare | 130/094 | — | View at eBay | |
![]() | DawnSpecial illustration rare | 129/094 | — | View at eBay |
![]() | Mega Lopunny exSpecial illustration rare | 128/094 | — | View at eBay |
![]() | Mega Sharpedo exSpecial illustration rare | 127/094 | — | View at eBay |
![]() | Rotom exSpecial illustration rare | 126/094 | — | View at eBay |
![]() | Mega Charizard X exSpecial illustration rare | 125/094 | — | View at eBay |
![]() | Ignition EnergyUltra Rare | 124/094 | — | View at eBay |
![]() | SwitchUltra Rare | 123/094 | — | View at eBay |
![]() | Sacred CharmUltra Rare | 122/094 | — | View at eBay |
![]() | Punk HelmetUltra Rare | 121/094 | — | View at eBay |
![]() | Grimsley's MoveUltra Rare | 120/094 | — | View at eBay |
![]() | FirebreatherUltra Rare | 119/094 | — | View at eBay |
![]() | DawnUltra Rare | 118/094 | — | View at eBay |
![]() | BlowtorchUltra Rare | 117/094 | — | View at eBay |
![]() | Battle CageUltra Rare | 116/094 | — | View at eBay |
![]() | Mega Lopunny exUltra Rare | 115/094 | — | View at eBay |
![]() | Empoleon exUltra Rare | 114/094 | — | View at eBay |
![]() | Mega Sharpedo exUltra Rare | 113/094 | — | View at eBay |
![]() | Mismagius exUltra Rare | 112/094 | — | View at eBay |
![]() | Rotom exUltra Rare | 111/094 | — | View at eBay |
Mega Evolution
Released September 26, 2025
No prices for this set yet: cards are ordered by rarity.
| Image | Card | Number | Asking price | View offer |
|---|---|---|---|---|
![]() | Mega Lucario exMega Hyper Rare | 188/132 | — | View at eBay |
![]() | Mega Gardevoir exMega Hyper Rare | 187/132 | — | View at eBay |
![]() | Wally's CompassionSpecial illustration rare | 186/132 | — | View at eBay |
![]() | Lt. Surge's BargainSpecial illustration rare | 185/132 | — | View at eBay |
![]() | Lillie's DeterminationSpecial illustration rare | 184/132 | — | View at eBay |
![]() | Acerola's MischiefSpecial illustration rare | 183/132 | — | View at eBay |
![]() | Mega Kangaskhan exSpecial illustration rare | 182/132 | — | View at eBay |
![]() | Mega Latias exSpecial illustration rare | 181/132 | — | View at eBay |
![]() | Mega Absol exSpecial illustration rare | 180/132 | — | View at eBay |
![]() | Mega Lucario exSpecial illustration rare | 179/132 | — | View at eBay |
![]() | Mega Gardevoir exSpecial illustration rare | 178/132 | — | View at eBay |
![]() | Mega Venusaur exSpecial illustration rare | 177/132 | — | View at eBay |
![]() | Wally's CompassionUltra Rare | 176/132 | — | View at eBay |
![]() | Rare CandyUltra Rare | 175/132 | — | View at eBay |
![]() | Premium Power ProUltra Rare | 174/132 | — | View at eBay |
![]() | Night StretcherUltra Rare | 173/132 | — | View at eBay |
![]() | Mystery GardenUltra Rare | 172/132 | — | View at eBay |
![]() | Mega SignalUltra Rare | 171/132 | — | View at eBay |
![]() | Lt. Surge's BargainUltra Rare | 170/132 | — | View at eBay |
![]() | Lillie's DeterminationUltra Rare | 169/132 | — | View at eBay |







































































































































